<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Energy Tea Party &#187; Geothermal Power</title>
	<link>http://www.energyteaparty.com</link>
	<description>A clearing house for alternative energy related news &#38; discussion</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:08:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Philippines &#8211; Market factors to watch &#8211; Feb 6 &#8211; Reuters</title>
		<description>Philippines - Market factors to watch - Feb 6Reuters... 1:00 pm [0500 GMT] - Energy Development Corporation holds investor and analyst briefing on status of rehabilitation of geothermal power plants, 38th Floor, One Corporate Centre Building, Julia Vargas corner Meralco Avenue, Ortigas Center, ...and more&#160;&#187; </description>
		<link>http://www.energyteaparty.com/2012/02/05/philippines-market-factors-to-watch-feb-6-reuters/</link>
			</item>
	<item>
		<title>A carbon-priced world is not enough &#8211; Business Spectator</title>
		<description>A carbon-priced world is not enoughBusiness SpectatorThe federal government&#39;s emissions trading scheme will change the behaviour of Australian businesses, especially those in the energy sector. In the short term, the scheme will make gas prices competitive with coal, and investment will shift accordingly ...and more&#160;&#187; </description>
		<link>http://www.energyteaparty.com/2012/02/05/a-carbon-priced-world-is-not-enough-business-spectator/</link>
			</item>
	<item>
		<title>EDC acquired a 70-percent stake in four geothermal energy projects in Chile &#8230; &#8211; REVE</title>
		<description>EDC acquired a 70-percent stake in four geothermal energy projects in Chile ...REVEHRL acquired 23 geothermal energy tenements across Chile, Peru and Australia. The company has been among the first to identify and obtain some of the most attractive concession areas in Latin America. As the world&#39;s largest integrated geothermal ...</description>
		<link>http://www.energyteaparty.com/2012/02/04/edc-acquired-a-70-percent-stake-in-four-geothermal-energy-projects-in-chile-reve/</link>
			</item>
	<item>
		<title>Renewable energy costs are starting to come down &#8211; San Francisco Chronicle</title>
		<description>Renewable energy costs are starting to come downSan Francisco ChronicleThe report is the most detailed accounting yet of the costs of California&#39;s push to use more solar, wind and geothermal power. Until now, most of those costs have remained hidden from the public. The California Public Utilities Commission, which issued ...</description>
		<link>http://www.energyteaparty.com/2012/02/03/renewable-energy-costs-are-starting-to-come-down-san-francisco-chronicle/</link>
			</item>
	<item>
		<title>US Energy Trade Mission to Africa &#8211; Council on Foreign Relations (blog)</title>
		<description>Council on Foreign Relations (blog)US Energy Trade Mission to AfricaCouncil on Foreign Relations (blog)by John Campbell A general view shows a cross-section of the Olkaria Geothermal power Plant, near Naivasha, 145 km (90 miles) west of Kenya&#39;s capital Nairobi, April 2, 2011. (Thomas Mukoya/Courtesy Reuters) US Assistant Secretary of State ...</description>
		<link>http://www.energyteaparty.com/2012/02/03/us-energy-trade-mission-to-africa-council-on-foreign-relations-blog/</link>
			</item>
	<item>
		<title>U.S. Geothermal Updates Status of New San Emidio Power Plant &#8211; MarketWatch (press release)</title>
		<description>U.S. Geothermal Updates Status of New San Emidio Power PlantMarketWatch (press release)US Geothermal Inc. is a leading renewable energy development company that is operating geothermal power projects at Raft River, Idaho and San Emidio, Nevada. The Neal Hot Springs project, which is currently under construction, will be the company&#39;s ...and ...</description>
		<link>http://www.energyteaparty.com/2012/02/02/u-s-geothermal-updates-status-of-new-san-emidio-power-plant-marketwatch-press-release/</link>
			</item>
	<item>
		<title>European Investment Bank backs Caribbean geothermal energy scheme &#8211; Caribbean PressReleases.com (press release)</title>
		<description>European Investment Bank backs Caribbean geothermal energy schemeCaribbean PressReleases.com (press release)2, 2012 - The European Investment Bank has agreed to fund preparations for possible use of geothermal renewable energy to replace fossil fuels in the Caribbean. Potential electricity generation capacity from geothermal resources and feasibility of ... </description>
		<link>http://www.energyteaparty.com/2012/02/02/european-investment-bank-backs-caribbean-geothermal-energy-scheme-caribbean-pressreleases-com-press-release/</link>
			</item>
	<item>
		<title>OIO approves $200m geothermal investment &#8211; Stuff.co.nz</title>
		<description>Stuff.co.nzOIO approves $200m geothermal investmentStuff.co.nzThe Ormat Technology project could add to a raft of geothermal power projects worth hundreds of millions of dollars in the central North Island recently completed or planned by big players such as Contact Energy and state-owned Mighty River Power.and more&#160;&#187; </description>
		<link>http://www.energyteaparty.com/2012/02/01/oio-approves-200m-geothermal-investment-stuff-co-nz/</link>
			</item>
	<item>
		<title>GE&#8217;s 150-MW Kenya Wind Power Project Highlights Benefits of Clean Energy &#8230; &#8211; CleanTechnica</title>
		<description>GE&#39;s 150-MW Kenya Wind Power Project Highlights Benefits of Clean Energy ...CleanTechnicaKenya&#39;s ambitious renewable energy strategy highlights the multiple, reinforcing benefits of developing renewable energy resources for developing countries. Situated astride the East African Rift Zone, geothermal power project development has been at ...and more&#160;&#187; </description>
		<link>http://www.energyteaparty.com/2012/02/01/ges-150-mw-kenya-wind-power-project-highlights-benefits-of-clean-energy-cleantechnica/</link>
			</item>
	<item>
		<title>TEXT-Fitch affirms Star Energy Geothermal (Wayang Windu) at &#8216;B+&#8217; &#8211; Reuters</title>
		<description>TEXT-Fitch affirms Star Energy Geothermal (Wayang Windu) at &#39;B+&#39;ReutersSEG has operated at an average capacity factor of above 97% since commencement of operations in 2000, which compares quite favorably with the global geothermal power industry average. Its energy sales are based on a long term contract with the state ... </description>
		<link>http://www.energyteaparty.com/2012/01/30/text-fitch-affirms-star-energy-geothermal-wayang-windu-at-b-reuters/</link>
			</item>
</channel>
</rss>

