<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Energy Tea Party &#187; Solar Power</title>
	<link>http://www.energyteaparty.com</link>
	<description>A clearing house for alternative energy related news &#38; discussion</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:08:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Siemens helps Army cut energy costs &#8211; UPI.com</title>
		<description>GreenBiz.comSiemens helps Army cut energy costsUPI.com2 (UPI) -- A solar photovoltaic power generating system is being installed by Siemens at the White Sands Missile Range in New Mexico for the US Army. The .465 MW PV system, would be the largest solar-power system used by the Army, and is part ...</description>
		<link>http://www.energyteaparty.com/2012/02/02/siemens-helps-army-cut-energy-costs-upi-com/</link>
			</item>
	<item>
		<title>Germany eyes cutting solar incentives faster &#8211; Reuters</title>
		<description>BusinessLIVEGermany eyes cutting solar incentives fasterReutersGERMANY ADDS RECORD 7.5 GW IN 2011 Germany added a record 7.5 gw of photovoltaic installations in 2011 after setting a previous record of 7.4 gw in 2010. Germany now gets about 4 percent of its electricity from solar power. Germany has a total of ...</description>
		<link>http://www.energyteaparty.com/2012/01/26/germany-eyes-cutting-solar-incentives-faster-reuters/</link>
			</item>
	<item>
		<title>6 GW of PV installed in Asia Pacific in 2011 &#8211; pv magazine</title>
		<description>pv magazine6 GW of PV installed in Asia Pacific in 2011pv magazineWhile it is well known that the Asia Pacific solar markets are on the up and up, new research has revealed that they are growing at a faster than expected pace. Having installed six gigawatts (GW) of new photovoltaic ...</description>
		<link>http://www.energyteaparty.com/2012/01/25/6-gw-of-pv-installed-in-asia-pacific-in-2011-pv-magazine/</link>
			</item>
	<item>
		<title>City Hall solar panels reach milestone &#8211; Mohave Valley News</title>
		<description>City Hall solar panels reach milestoneMohave Valley NewsPhotovoltaic (solar) panels were installed above the City Hall parking lot and require minimum maintenance — primarily cleaning — to keep the panels operating at peak efficiency. “Saving energy dollars and lowering operating costs for government and ...and more&#160;&#187; </description>
		<link>http://www.energyteaparty.com/2012/01/23/city-hall-solar-panels-reach-milestone-mohave-valley-news/</link>
			</item>
	<item>
		<title>Solar photovoltaic plant commissioned in Andhra Pradesh &#8211; IBNLive.com</title>
		<description>Bradenton HeraldSolar photovoltaic plant commissioned in Andhra PradeshIBNLive.comPTI &#124; 08:01 PM,Jan 16,2012 Hyderabad, Jan 16 (PTI) US-based Abound Solar, a top manufacturer of thin-film photovoltaic modules, and Solar Integration Systems India Pvt Ltd (Solarsis) today announced the commissioning of a 1 MW solar photovoltaic plant ...First Solar Sets Another World ...</description>
		<link>http://www.energyteaparty.com/2012/01/16/solar-photovoltaic-plant-commissioned-in-andhra-pradesh-ibnlive-com/</link>
			</item>
	<item>
		<title>Solar Photovoltaic (PV) Power Market &#8211; Global Solar Photovoltaic Market Will &#8230; &#8211; Energy Digital (press release)</title>
		<description>Solar Photovoltaic (PV) Power Market - Global Solar Photovoltaic Market Will ...Energy Digital (press release)ReportsnReports adds new market research report &#39;Solar Photovoltaic (PV) Power - Global Market Size, Installation Prices, Module Market Shares, Market Segmentation, Regulations and Key Country Analysis to 2020&#39; to its store. This research report offers ... </description>
		<link>http://www.energyteaparty.com/2012/01/04/solar-photovoltaic-pv-power-market-global-solar-photovoltaic-market-will-energy-digital-press-release/</link>
			</item>
	<item>
		<title>The 4th Guangzhou International Solar Photovoltaic Exhibition 2012 &#8211; eco-business.com</title>
		<description>The 4th Guangzhou International Solar Photovoltaic Exhibition 2012eco-business.comThe 4th Guangzhou International Solar Photovoltaic Exhibition 2012 organizing committee sincerely invites all solar photovoltaic industries to gather together at China Import and Export Pazhou from August 22 to August 24, 2012. ... </description>
		<link>http://www.energyteaparty.com/2012/01/02/the-4th-guangzhou-international-solar-photovoltaic-exhibition-2012-eco-business-com/</link>
			</item>
	<item>
		<title>ENERGY: Storage will make solar power reliable after sunset &#8211; Press-Enterprise</title>
		<description>ENERGY: Storage will make solar power reliable after sunsetPress-EnterpriseHe added, however, that even with storage the cost of producing electricity with solar power is still about 70 percent higher than with natural gas. A more immediate goal of the thermal solar industry is to offer storage to compete with photovoltaic ...</description>
		<link>http://www.energyteaparty.com/2012/01/01/energy-storage-will-make-solar-power-reliable-after-sunset-press-enterprise/</link>
			</item>
	<item>
		<title>Tennesseans moving to electric cars, solar for good reasons &#8211; The Tennessean</title>
		<description>Tennesseans moving to electric cars, solar for good reasonsThe Tennessean28 letter, “Coal fuels plants that fuel Leaf,” the owner of the Nissan Leaf to which the writer referred, myself and others are displacing their electrical use with solar photovoltaic production from home and/or work. Tennessee already makes solar ...and more&#160;&#187; </description>
		<link>http://www.energyteaparty.com/2012/01/01/tennesseans-moving-to-electric-cars-solar-for-good-reasons-the-tennessean/</link>
			</item>
	<item>
		<title>Enel central in wind energy and photovoltaic solar power surge &#8211; REVE</title>
		<description>Enel central in wind energy and photovoltaic solar power surgeREVEIn 2050 photovoltaic solar power and wind power could cover 40 percent of Europe&#39;s electricity growth; the other renewable energy sources like concentrating solar power could provide a significant input. While the Enel Group keeps growing in solar ...and more&#160;&#187; </description>
		<link>http://www.energyteaparty.com/2011/12/30/enel-central-in-wind-energy-and-photovoltaic-solar-power-surge-reve/</link>
			</item>
</channel>
</rss>

