<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Tea Party</title>
	<atom:link href="http://www.energyteaparty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyteaparty.com</link>
	<description>A clearing house for alternative energy related news &#38; discussion</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DOE will consider LNG exports on domestic prices, Chu says &#8211; Gas Business Briefing</title>
		<link>http://www.energyteaparty.com/2012/02/06/doe-will-consider-lng-exports-on-domestic-prices-chu-says-gas-business-briefing/</link>
		<comments>http://www.energyteaparty.com/2012/02/06/doe-will-consider-lng-exports-on-domestic-prices-chu-says-gas-business-briefing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:08:25 +0000</pubDate>
		<dc:creator>Natural Gas</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.gasbb.com/?PageID=157&article_id=4255</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGAizb0jIi201Z4rhJ1n0Dfgd9Hew&#38;url=http://www.theglobeandmail.com/news/politics/lack-of-outcry-over-new-energy-plan-a-win-for-bc-government/article2327634/?utm_medium%3DFeeds%253A%2520RSS%252FAtom%26utm_source%3DHome%26utm_content%3D2327634"><img alt="" border="1" width="80"><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH0kN57wrzwDCgiQ1KPot4kwY096w&#38;url=http://www.gasbb.com/?PageID%3D157%26article_id%3D4255"><b>DOE will consider LNG exports on domestic prices, Chu says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gas Business Briefing</font></b></font><br /><font size="-1">The Department of <b>Energy</b> will take domestic <b>natural gas</b> prices into consideration when deciding to grant certain permits for facilities to export US-sourced liquefied <b>natural gas</b>, <b>Energy</b> Secretary Steven Chu said last week. &#34;We have to consider what is <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFNqC2TIamxYf4JrQQ0Bd3dwxrA8A&#38;url=http://www.marketwatch.com/story/clean-energy-contracts-with-green-energy-oilfield-services-to-build-supply-natural-gas-fueling-station-to-support-new-lng-powered-texas-tanker-truck-fleet-2012-02-06">Clean <b>Energy</b> Contracts with Green <b>Energy</b> Oilfield Services to Build &#38; Supply <b>...</b></a><font size="-1" color="#6f6f6f"> MarketWatch (press release)</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGAizb0jIi201Z4rhJ1n0Dfgd9Hew&#38;url=http://www.theglobeandmail.com/news/politics/lack-of-outcry-over-new-energy-plan-a-win-for-bc-government/article2327634/?utm_medium%3DFeeds%253A%2520RSS%252FAtom%26utm_source%3DHome%26utm_content%3D2327634">Lack of outcry over new <b>energy</b> plan a &#39;win&#39; for BC government</a><font size="-1" color="#6f6f6f"> Globe and Mail</font></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ncl=dk0VAF3Kktu0XmM2S0slAn508MvAM&#38;ned=us"><b>all 5 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAizb0jIi201Z4rhJ1n0Dfgd9Hew&amp;url=http://www.theglobeandmail.com/news/politics/lack-of-outcry-over-new-energy-plan-a-win-for-bc-government/article2327634/?utm_medium%3DFeeds%253A%2520RSS%252FAtom%26utm_source%3DHome%26utm_content%3D2327634"><img alt="" border="1" width="80"><br /><font size="-2">Globe and Mail</font></a></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0kN57wrzwDCgiQ1KPot4kwY096w&amp;url=http://www.gasbb.com/?PageID%3D157%26article_id%3D4255"><b>DOE will consider LNG exports on domestic prices, Chu says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gas Business Briefing</font></b></font><br /><font size="-1">The Department of <b>Energy</b> will take domestic <b>natural gas</b> prices into consideration when deciding to grant certain permits for facilities to export US-sourced liquefied <b>natural gas</b>, <b>Energy</b> Secretary Steven Chu said last week. &quot;We have to consider what is <b>&#8230;</b></font><br /><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNqC2TIamxYf4JrQQ0Bd3dwxrA8A&amp;url=http://www.marketwatch.com/story/clean-energy-contracts-with-green-energy-oilfield-services-to-build-supply-natural-gas-fueling-station-to-support-new-lng-powered-texas-tanker-truck-fleet-2012-02-06">Clean <b>Energy</b> Contracts with Green <b>Energy</b> Oilfield Services to Build &amp; Supply <b>&#8230;</b></a><font size="-1" color="#6f6f6f"> MarketWatch (press release)</font></font><br /><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAizb0jIi201Z4rhJ1n0Dfgd9Hew&amp;url=http://www.theglobeandmail.com/news/politics/lack-of-outcry-over-new-energy-plan-a-win-for-bc-government/article2327634/?utm_medium%3DFeeds%253A%2520RSS%252FAtom%26utm_source%3DHome%26utm_content%3D2327634">Lack of outcry over new <b>energy</b> plan a &#39;win&#39; for BC government</a><font size="-1" color="#6f6f6f"> Globe and Mail</font></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ncl=dk0VAF3Kktu0XmM2S0slAn508MvAM&amp;ned=us"><b>all 5 news articles&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/02/06/doe-will-consider-lng-exports-on-domestic-prices-chu-says-gas-business-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Ministry seeks to boost ethanol exports, remove obstructions &#8211; The Nation</title>
		<link>http://www.energyteaparty.com/2012/02/06/energy-ministry-seeks-to-boost-ethanol-exports-remove-obstructions-the-nation/</link>
		<comments>http://www.energyteaparty.com/2012/02/06/energy-ministry-seeks-to-boost-ethanol-exports-remove-obstructions-the-nation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:17:30 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nationmultimedia.com/business/Energy-Ministry-seeks-to-boost-ethanol-exports-rem-30175252.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEG3hbpPzmIDTdmjDCQPfTIlOwvzg&#38;url=http://www.nationmultimedia.com/business/Energy-Ministry-seeks-to-boost-ethanol-exports-rem-30175252.html"><img alt="" border="1" width="80"><br /><font size="-2">The Nation</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEG3hbpPzmIDTdmjDCQPfTIlOwvzg&#38;url=http://www.nationmultimedia.com/business/Energy-Ministry-seeks-to-boost-ethanol-exports-rem-30175252.html"><b>Energy Ministry seeks to boost ethanol exports, remove obstructions</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Nation</font></b></font><br /><font size="-1">Energy Minister Arak Chonlatanon is seeking discussions with the ministries of Finance and Industry to boost ethanol exports and promote <b>alternative energy</b> development. He said on Monday that the <b>Alternative Energy</b> Development and Efficiency Department <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ncl=dk3DdXesaxcRgcM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEG3hbpPzmIDTdmjDCQPfTIlOwvzg&amp;url=http://www.nationmultimedia.com/business/Energy-Ministry-seeks-to-boost-ethanol-exports-rem-30175252.html"><img alt="" border="1" width="80"><br /><font size="-2">The Nation</font></a></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEG3hbpPzmIDTdmjDCQPfTIlOwvzg&amp;url=http://www.nationmultimedia.com/business/Energy-Ministry-seeks-to-boost-ethanol-exports-rem-30175252.html"><b>Energy Ministry seeks to boost ethanol exports, remove obstructions</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Nation</font></b></font><br /><font size="-1">Energy Minister Arak Chonlatanon is seeking discussions with the ministries of Finance and Industry to boost ethanol exports and promote <b>alternative energy</b> development. He said on Monday that the <b>Alternative Energy</b> Development and Efficiency Department <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ncl=dk3DdXesaxcRgcM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/02/06/energy-ministry-seeks-to-boost-ethanol-exports-remove-obstructions-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Should the US remove restrictions on domestic oil drilling? No: US &#8230; &#8211; Arizona Daily Star</title>
		<link>http://www.energyteaparty.com/2012/02/06/question-should-the-us-remove-restrictions-on-domestic-oil-drilling-no-us-arizona-daily-star/</link>
		<comments>http://www.energyteaparty.com/2012/02/06/question-should-the-us-remove-restrictions-on-domestic-oil-drilling-no-us-arizona-daily-star/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:43:12 +0000</pubDate>
		<dc:creator>Domestic Oil</dc:creator>
				<category><![CDATA[Domestic Oil]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://azstarnet.com/news/opinion/question-should-the-u-s-remove-restrictions-on-domestic-oil/article_b8a71949-f4b5-5934-a8e0-0ecd41a738c1.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHoVy8UAj-GbBss0y2lWoZu2Qr1IQ&#38;url=http://azstarnet.com/news/opinion/question-should-the-u-s-remove-restrictions-on-domestic-oil/article_b8a71949-f4b5-5934-a8e0-0ecd41a738c1.html"><b>Question: Should the US remove restrictions on <b>domestic oil</b> drilling? No: US <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Star</font></b></font><br /><font size="-1">Experts at the Department of Energy have stated repeatedly over the last few years that increased <b>domestic oil</b> drilling will have no effect on gas prices in the short term and will reduce gas prices by only a few pennies a gallon by 2030.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ncl=d2g50icazaGkA3M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoVy8UAj-GbBss0y2lWoZu2Qr1IQ&amp;url=http://azstarnet.com/news/opinion/question-should-the-u-s-remove-restrictions-on-domestic-oil/article_b8a71949-f4b5-5934-a8e0-0ecd41a738c1.html"><b>Question: Should the US remove restrictions on <b>domestic oil</b> drilling? No: US <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Arizona Daily Star</font></b></font><br /><font size="-1">Experts at the Department of Energy have stated repeatedly over the last few years that increased <b>domestic oil</b> drilling will have no effect on gas prices in the short term and will reduce gas prices by only a few pennies a gallon by 2030.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ncl=d2g50icazaGkA3M&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/02/06/question-should-the-us-remove-restrictions-on-domestic-oil-drilling-no-us-arizona-daily-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military and meteorological customers express interest in marketing and &#8230; &#8211; FuelFix (blog)</title>
		<link>http://www.energyteaparty.com/2012/02/05/military-and-meteorological-customers-express-interest-in-marketing-and-fuelfix-blog/</link>
		<comments>http://www.energyteaparty.com/2012/02/05/military-and-meteorological-customers-express-interest-in-marketing-and-fuelfix-blog/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:13:24 +0000</pubDate>
		<dc:creator>Fuel Cell</dc:creator>
				<category><![CDATA[HHO Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://fuelfix.com/blog/2012/02/05/qualitystocks-news-alumifuel-rehashes-positive-feedback-from-most-esteemed-weather-conference-in-the-u-s/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHtKDGOoSoPBV-8W-yKYAdC9Jn79Q&#38;url=http://fuelfix.com/blog/2012/02/05/qualitystocks-news-alumifuel-rehashes-positive-feedback-from-most-esteemed-weather-conference-in-the-u-s/"><b>Military and meteorological customers express interest in marketing and <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">FuelFix (blog)</font></b></font><br /><font size="-1">QualityStocks would like to highlight AlumiFuel, Inc., a publicly traded company focused on generating <b>hydrogen gas</b> and steam/heat through the chemical reaction of aluminum, water, and proprietary additives. The company&#39;s technology is ideally suited <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ncl=dK9202dROkSLa6M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHtKDGOoSoPBV-8W-yKYAdC9Jn79Q&amp;url=http://fuelfix.com/blog/2012/02/05/qualitystocks-news-alumifuel-rehashes-positive-feedback-from-most-esteemed-weather-conference-in-the-u-s/"><b>Military and meteorological customers express interest in marketing and <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">FuelFix (blog)</font></b></font><br /><font size="-1">QualityStocks would like to highlight AlumiFuel, Inc., a publicly traded company focused on generating <b>hydrogen gas</b> and steam/heat through the chemical reaction of aluminum, water, and proprietary additives. The company&#39;s technology is ideally suited <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ncl=dK9202dROkSLa6M&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/02/05/military-and-meteorological-customers-express-interest-in-marketing-and-fuelfix-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines &#8211; Market factors to watch &#8211; Feb 6 &#8211; Reuters</title>
		<link>http://www.energyteaparty.com/2012/02/05/philippines-market-factors-to-watch-feb-6-reuters/</link>
		<comments>http://www.energyteaparty.com/2012/02/05/philippines-market-factors-to-watch-feb-6-reuters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:03:18 +0000</pubDate>
		<dc:creator>Geothermal Power</dc:creator>
				<category><![CDATA[Geothermal Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/2012/02/06/markets-philippines-idUSL4E8CR3D520120206</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEuLkHAV2DY86e5zZUVF4tSgHVPFg&#38;url=http://www.reuters.com/article/2012/02/06/markets-philippines-idUSL4E8CR3D520120206"><b>Philippines - Market factors to watch - Feb 6</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1"><b>...</b> 1:00 pm [0500 GMT] - <b>Energy</b> Development Corporation holds investor and analyst briefing on status of rehabilitation of <b>geothermal power</b> plants, 38th Floor, One Corporate Centre Building, Julia Vargas corner Meralco Avenue, Ortigas Center, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ncl=dTd6ceaTOQUk0oM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuLkHAV2DY86e5zZUVF4tSgHVPFg&amp;url=http://www.reuters.com/article/2012/02/06/markets-philippines-idUSL4E8CR3D520120206"><b>Philippines &#8211; Market factors to watch &#8211; Feb 6</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1"><b>&#8230;</b> 1:00 pm [0500 GMT] &#8211; <b>Energy</b> Development Corporation holds investor and analyst briefing on status of rehabilitation of <b>geothermal power</b> plants, 38th Floor, One Corporate Centre Building, Julia Vargas corner Meralco Avenue, Ortigas Center, <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ncl=dTd6ceaTOQUk0oM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/02/05/philippines-market-factors-to-watch-feb-6-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club Received Millions from Natural Gas Industry &#8211; Yahoo! Contributors Network</title>
		<link>http://www.energyteaparty.com/2012/02/05/sierra-club-received-millions-from-natural-gas-industry-yahoo-contributors-network/</link>
		<comments>http://www.energyteaparty.com/2012/02/05/sierra-club-received-millions-from-natural-gas-industry-yahoo-contributors-network/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:49:32 +0000</pubDate>
		<dc:creator>Coal Power</dc:creator>
				<category><![CDATA[Coal Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.yahoo.com/sierra-club-received-millions-natural-gas-industry-212400086.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHBoR--ZfjPs-49oFKGtdhGuY_zdQ&#38;url=http://news.yahoo.com/sierra-club-received-millions-natural-gas-industry-212400086.html"><b>Sierra Club Received Millions from Natural Gas Industry</b></a><br /><font size="-1"><b><font color="#6f6f6f">Yahoo! Contributors Network</font></b></font><br /><font size="-1">Brune stated he became aware of the $26 million in donations from individuals and subsidiaries of Chesapeake <b>Energy</b>, one of the largest natural gas companies in the US, shortly after he became executive director in 2010. The funding began in 2007, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ncl=dAl-AUbkahna94M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHBoR--ZfjPs-49oFKGtdhGuY_zdQ&amp;url=http://news.yahoo.com/sierra-club-received-millions-natural-gas-industry-212400086.html"><b>Sierra Club Received Millions from Natural Gas Industry</b></a><br /><font size="-1"><b><font color="#6f6f6f">Yahoo! Contributors Network</font></b></font><br /><font size="-1">Brune stated he became aware of the $26 million in donations from individuals and subsidiaries of Chesapeake <b>Energy</b>, one of the largest natural gas companies in the US, shortly after he became executive director in 2010. The funding began in 2007, <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ncl=dAl-AUbkahna94M&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/02/05/sierra-club-received-millions-from-natural-gas-industry-yahoo-contributors-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Candidates on Energy and EVs &#8211; EV World</title>
		<link>http://www.energyteaparty.com/2012/02/05/republican-candidates-on-energy-and-evs-ev-world/</link>
		<comments>http://www.energyteaparty.com/2012/02/05/republican-candidates-on-energy-and-evs-ev-world/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:19:43 +0000</pubDate>
		<dc:creator>Alternative Energy</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://evworld.com/news.cfm?newsid=27365</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNExySV1igA0ZDYkE9UyFTmdtP9Wrw&#38;url=http://evworld.com/news.cfm?newsid%3D27365"><img alt="" border="1" width="80"><br /><font size="-2">EV World</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNExySV1igA0ZDYkE9UyFTmdtP9Wrw&#38;url=http://evworld.com/news.cfm?newsid%3D27365"><b>Republican Candidates on Energy and EVs</b></a><br /><font size="-1"><b><font color="#6f6f6f">EV World</font></b></font><br /><font size="-1">We know where our Democratic President stands of Electric Vehicles (EVs) and <b>alternative energy</b> thanks to President Obama&#39;s State of the Union Address. But where do the remaining Republican challengers stand on such issues? We here at Gas2 decided to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ncl=dNTpVluP9V-7UPM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExySV1igA0ZDYkE9UyFTmdtP9Wrw&amp;url=http://evworld.com/news.cfm?newsid%3D27365"><img alt="" border="1" width="80"><br /><font size="-2">EV World</font></a></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExySV1igA0ZDYkE9UyFTmdtP9Wrw&amp;url=http://evworld.com/news.cfm?newsid%3D27365"><b>Republican Candidates on Energy and EVs</b></a><br /><font size="-1"><b><font color="#6f6f6f">EV World</font></b></font><br /><font size="-1">We know where our Democratic President stands of Electric Vehicles (EVs) and <b>alternative energy</b> thanks to President Obama&#39;s State of the Union Address. But where do the remaining Republican challengers stand on such issues? We here at Gas2 decided to <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ncl=dNTpVluP9V-7UPM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/02/05/republican-candidates-on-energy-and-evs-ev-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A carbon-priced world is not enough &#8211; Business Spectator</title>
		<link>http://www.energyteaparty.com/2012/02/05/a-carbon-priced-world-is-not-enough-business-spectator/</link>
		<comments>http://www.energyteaparty.com/2012/02/05/a-carbon-priced-world-is-not-enough-business-spectator/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:31:28 +0000</pubDate>
		<dc:creator>Geothermal Power</dc:creator>
				<category><![CDATA[Geothermal Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessspectator.com.au/bs.nsf/Article/emissions-trading-scheme-ETS-IT-energy-gas-coal-pd20120203-R54YY?opendocument&src=rss</guid>
