<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Tea Party</title>
	<atom:link href="http://www.energyteaparty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyteaparty.com</link>
	<description>A clearing house for alternative energy related news &#38; discussion</description>
	<lastBuildDate>Sun, 20 May 2012 21:24:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brown coal exports not yet viable: energy giant &#8211; Sydney Morning Herald</title>
		<link>http://www.energyteaparty.com/2012/05/20/brown-coal-exports-not-yet-viable-energy-giant-sydney-morning-herald/</link>
		<comments>http://www.energyteaparty.com/2012/05/20/brown-coal-exports-not-yet-viable-energy-giant-sydney-morning-herald/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:24:29 +0000</pubDate>
		<dc:creator>Coal Power</dc:creator>
				<category><![CDATA[Coal Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.smh.com.au/opinion/political-news/brown-coal-exports-not-yet-viable-energy-giant-20120520-1yyw6.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH1zv5ssVPzGRigUOdyz9Wc8rJ7HQ&#38;url=http://www.smh.com.au/opinion/political-news/brown-coal-exports-not-yet-viable-energy-giant-20120520-1yyw6.html"><img alt="" border="1" width="80"><br /><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH1zv5ssVPzGRigUOdyz9Wc8rJ7HQ&#38;url=http://www.smh.com.au/opinion/political-news/brown-coal-exports-not-yet-viable-energy-giant-20120520-1yyw6.html"><b>Brown coal exports not yet viable: <b>energy</b> giant</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sydney Morning Herald</font></b></font><br /><font size="-1">Federal Resources Minister Martin Ferguson last month told an international coal symposium that the Latrobe Valley could be transformed into a mining export hub similar to the Pilbara or Hunter Valley with the advent of new brown-<b>coal technology</b>.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dWxsZ2BoW8MeokM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH1zv5ssVPzGRigUOdyz9Wc8rJ7HQ&amp;url=http://www.smh.com.au/opinion/political-news/brown-coal-exports-not-yet-viable-energy-giant-20120520-1yyw6.html"><img alt="" border="1" width="80"><br /><font size="-2">Sydney Morning Herald</font></a></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH1zv5ssVPzGRigUOdyz9Wc8rJ7HQ&amp;url=http://www.smh.com.au/opinion/political-news/brown-coal-exports-not-yet-viable-energy-giant-20120520-1yyw6.html"><b>Brown coal exports not yet viable: <b>energy</b> giant</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sydney Morning Herald</font></b></font><br /><font size="-1">Federal Resources Minister Martin Ferguson last month told an international coal symposium that the Latrobe Valley could be transformed into a mining export hub similar to the Pilbara or Hunter Valley with the advent of new brown-<b>coal technology</b>.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dWxsZ2BoW8MeokM"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/05/20/brown-coal-exports-not-yet-viable-energy-giant-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLITR Tech Tour Day Nine: Lansing&#8217;s A Wonderful End To The Trip &#8211; CBS Local</title>
		<link>http://www.energyteaparty.com/2012/05/20/glitr-tech-tour-day-nine-lansings-a-wonderful-end-to-the-trip-cbs-local/</link>
		<comments>http://www.energyteaparty.com/2012/05/20/glitr-tech-tour-day-nine-lansings-a-wonderful-end-to-the-trip-cbs-local/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:06:02 +0000</pubDate>
		<dc:creator>Algae Oil</dc:creator>
				<category><![CDATA[Algae Oil | Algae Biodiesel]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://detroit.cbslocal.com/2012/05/20/glitr-tech-tour-day-nine-lansings-a-wonderful-end-to-the-trip/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFsUOJXurQmfTzuxCmrDsVh2Tmu9g&#38;url=http://detroit.cbslocal.com/2012/05/20/glitr-tech-tour-day-nine-lansings-a-wonderful-end-to-the-trip/"><img alt="" border="1" width="80"><br /><font size="-2">CBS Local</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFsUOJXurQmfTzuxCmrDsVh2Tmu9g&#38;url=http://detroit.cbslocal.com/2012/05/20/glitr-tech-tour-day-nine-lansings-a-wonderful-end-to-the-trip/"><b>GLITR Tech Tour Day Nine: Lansing&#39;s A Wonderful End To The Trip</b></a><br /><font size="-1"><b><font color="#6f6f6f">CBS Local</font></b></font><br /><font size="-1"><b>Algae</b> is an ideal biofuel — nontoxic, nonpolluting, and by definition carbon neutral — the single-cell plants absorb carbon dioxide to grow, and release it again when you burn the vegetable oil they produce. That oil can replace diesel <b>fuel</b>, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dA_EKselZmFV4zM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsUOJXurQmfTzuxCmrDsVh2Tmu9g&amp;url=http://detroit.cbslocal.com/2012/05/20/glitr-tech-tour-day-nine-lansings-a-wonderful-end-to-the-trip/"><img alt="" border="1" width="80"><br /><font size="-2">CBS Local</font></a></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsUOJXurQmfTzuxCmrDsVh2Tmu9g&amp;url=http://detroit.cbslocal.com/2012/05/20/glitr-tech-tour-day-nine-lansings-a-wonderful-end-to-the-trip/"><b>GLITR Tech Tour Day Nine: Lansing&#39;s A Wonderful End To The Trip</b></a><br /><font size="-1"><b><font color="#6f6f6f">CBS Local</font></b></font><br /><font size="-1"><b>Algae</b> is an ideal biofuel — nontoxic, nonpolluting, and by definition carbon neutral — the single-cell plants absorb carbon dioxide to grow, and release it again when you burn the vegetable oil they produce. That oil can replace diesel <b>fuel</b>, <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dA_EKselZmFV4zM"><b></b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/05/20/glitr-tech-tour-day-nine-lansings-a-wonderful-end-to-the-trip-cbs-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee votes to end military biofuel programs &#8211; Autoblog (blog)</title>
		<link>http://www.energyteaparty.com/2012/05/20/house-committee-votes-to-end-military-biofuel-programs-autoblog-blog/</link>
		<comments>http://www.energyteaparty.com/2012/05/20/house-committee-votes-to-end-military-biofuel-programs-autoblog-blog/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:13:42 +0000</pubDate>
		<dc:creator>Algae Oil</dc:creator>
				<category><![CDATA[Algae Oil | Algae Biodiesel]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://green.autoblog.com/2012/05/20/house-committee-votes-to-end-military-biofuel-programs/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGUhuYYtsUATS7NMdfNdttKR4ye5w&#38;url=http://green.autoblog.com/2012/05/20/house-committee-votes-to-end-military-biofuel-programs/"><b>House Committee votes to end military biofuel programs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Autoblog (blog)</font></b></font><br /><font size="-1">The prior month, ASTM International, which writes technical standards for global industries, green-lit the use of renewable fuels in military and commercial aircraft. Components of the renewable <b>fuel</b> were to come from sources such as <b>algae</b>, camelina, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d_d5Pqsu31uGvoM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUhuYYtsUATS7NMdfNdttKR4ye5w&amp;url=http://green.autoblog.com/2012/05/20/house-committee-votes-to-end-military-biofuel-programs/"><b>House Committee votes to end military biofuel programs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Autoblog (blog)</font></b></font><br /><font size="-1">The prior month, ASTM International, which writes technical standards for global industries, green-lit the use of renewable fuels in military and commercial aircraft. Components of the renewable <b>fuel</b> were to come from sources such as <b>algae</b>, camelina, <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d_d5Pqsu31uGvoM"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/05/20/house-committee-votes-to-end-military-biofuel-programs-autoblog-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Diffusion on a Solid Surface Accelerated by Water &#8211; Decoded Science</title>
		<link>http://www.energyteaparty.com/2012/05/20/hydrogen-diffusion-on-a-solid-surface-accelerated-by-water-decoded-science/</link>
		<comments>http://www.energyteaparty.com/2012/05/20/hydrogen-diffusion-on-a-solid-surface-accelerated-by-water-decoded-science/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:13:00 +0000</pubDate>
		<dc:creator>Fuel Cell</dc:creator>
				<category><![CDATA[HHO Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.decodedscience.com/hydrogen-diffusion-solid-surface-accelerated-water/13495</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEjZuSfjjaVH6UYmOCl_1D9zAGqAg&#38;url=http://www.decodedscience.com/hydrogen-diffusion-solid-surface-accelerated-water/13495"><img alt="" border="1" width="80"><br /><font size="-2">Decoded Science</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEjZuSfjjaVH6UYmOCl_1D9zAGqAg&#38;url=http://www.decodedscience.com/hydrogen-diffusion-solid-surface-accelerated-water/13495"><b><b>Hydrogen</b> Diffusion on a Solid Surface Accelerated by Water</b></a><br /><font size="-1"><b><font color="#6f6f6f">Decoded Science</font></b></font><br /><font size="-1">H 2 as a Reactant: <b>Hydrogen</b> is employed, for instance, in the Fisher-Tropsch reaction; here, carbon monoxide (CO) and <b>hydrogen</b> react to form hydrocarbons. Hydrocarbons, besides being <b>fuels</b> themselves, are successively used in a series of applications, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dSXm52iF5jdFciM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjZuSfjjaVH6UYmOCl_1D9zAGqAg&amp;url=http://www.decodedscience.com/hydrogen-diffusion-solid-surface-accelerated-water/13495"><img alt="" border="1" width="80"><br /><font size="-2">Decoded Science</font></a></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjZuSfjjaVH6UYmOCl_1D9zAGqAg&amp;url=http://www.decodedscience.com/hydrogen-diffusion-solid-surface-accelerated-water/13495"><b><b>Hydrogen</b> Diffusion on a Solid Surface Accelerated by Water</b></a><br /><font size="-1"><b><font color="#6f6f6f">Decoded Science</font></b></font><br /><font size="-1">H 2 as a Reactant: <b>Hydrogen</b> is employed, for instance, in the Fisher-Tropsch reaction; here, carbon monoxide (CO) and <b>hydrogen</b> react to form hydrocarbons. Hydrocarbons, besides being <b>fuels</b> themselves, are successively used in a series of applications, <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dSXm52iF5jdFciM"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/05/20/hydrogen-diffusion-on-a-solid-surface-accelerated-by-water-decoded-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Adjusts to Its New Energy Role &#8211; Wall Street Journal</title>
		<link>http://www.energyteaparty.com/2012/05/20/australia-adjusts-to-its-new-energy-role-wall-street-journal/</link>
		<comments>http://www.energyteaparty.com/2012/05/20/australia-adjusts-to-its-new-energy-role-wall-street-journal/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:22:51 +0000</pubDate>
		<dc:creator>Natural Gas</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB10001424052702303448404577407401173565504.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEM-uqE1IWYngG8WWVc7iqGmcXXFQ&#38;url=http://online.wsj.com/article/SB10001424052702303448404577407401173565504.html"><b>Australia Adjusts to Its New <b>Energy</b> Role</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Woodside Petroleum Chief Executive Peter Coleman is at the heart of a seismic shift in global <b>energy</b> markets. Australia—for years an outlier in the international trade of oil and <b>natural gas</b> centered on the Middle East—is catching up fast.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dUD2I6Kpo25ippM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEM-uqE1IWYngG8WWVc7iqGmcXXFQ&amp;url=http://online.wsj.com/article/SB10001424052702303448404577407401173565504.html"><b>Australia Adjusts to Its New <b>Energy</b> Role</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Woodside Petroleum Chief Executive Peter Coleman is at the heart of a seismic shift in global <b>energy</b> markets. Australia—for years an outlier in the international trade of oil and <b>natural gas</b> centered on the Middle East—is catching up fast.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dUD2I6Kpo25ippM"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/05/20/australia-adjusts-to-its-new-energy-role-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina faces the dilemma of unconventional oil and gas &#8211; Buenos Aires Herald</title>
		<link>http://www.energyteaparty.com/2012/05/20/argentina-faces-the-dilemma-of-unconventional-oil-and-gas-buenos-aires-herald/</link>
		<comments>http://www.energyteaparty.com/2012/05/20/argentina-faces-the-dilemma-of-unconventional-oil-and-gas-buenos-aires-herald/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:06:45 +0000</pubDate>
		<dc:creator>Fuel Cell</dc:creator>
				<category><![CDATA[HHO Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.buenosairesherald.com/article/101274/argentina-faces-the-dilemma-of-unconventional-oil-and-gas</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH15WIe8FLezax3VcDU6IWjCrzovA&#38;url=http://www.buenosairesherald.com/article/101274/argentina-faces-the-dilemma-of-unconventional-oil-and-gas"><b>Argentina faces the dilemma of unconventional oil and <b>gas</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Buenos Aires Herald</font></b></font><br /><font size="-1">Workers carry out a drill of a <b>hydrogen</b> sulphide leak at a natural <b>gas</b> appraisal well of Sinopec in Langzhong county, Sichuan province. By Marcela Valente Vast reserves of natural <b>gas</b> and oil trapped underground, whose exploitation would signify major <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dS2nK_jhT3WxkKM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH15WIe8FLezax3VcDU6IWjCrzovA&amp;url=http://www.buenosairesherald.com/article/101274/argentina-faces-the-dilemma-of-unconventional-oil-and-gas"><b>Argentina faces the dilemma of unconventional oil and <b>gas</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Buenos Aires Herald</font></b></font><br /><font size="-1">Workers carry out a drill of a <b>hydrogen</b> sulphide leak at a natural <b>gas</b> appraisal well of Sinopec in Langzhong county, Sichuan province. By Marcela Valente Vast reserves of natural <b>gas</b> and oil trapped underground, whose exploitation would signify major <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dS2nK_jhT3WxkKM"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/05/20/argentina-faces-the-dilemma-of-unconventional-oil-and-gas-buenos-aires-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown coal exports not yet viable: energy giant &#8211; The Age</title>
		<link>http://www.energyteaparty.com/2012/05/20/brown-coal-exports-not-yet-viable-energy-giant-the-age/</link>
		<comments>http://www.energyteaparty.com/2012/05/20/brown-coal-exports-not-yet-viable-energy-giant-the-age/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:55:00 +0000</pubDate>
		<dc:creator>Coal Power</dc:creator>
				<category><![CDATA[Coal Power]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.theage.com.au/national/brown-coal-exports-not-yet-viable-energy-giant-20120520-1yyw6.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHSDXLjD3QWJR4dJwU7Z_EUJkLaPg&#38;url=http://www.theage.com.au/national/brown-coal-exports-not-yet-viable-energy-giant-20120520-1yyw6.html"><b>Brown coal exports not yet viable: <b>energy</b> giant</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Age</font></b></font><br /><font size="-1">Federal Resources Minister Martin Ferguson last month told an international coal symposium that the Latrobe Valley could be transformed into a mining export hub similar to the Pilbara or Hunter Valley with the advent of new brown-<b>coal technology</b>.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dzJhiHcnOGtJ9GM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
<div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSDXLjD3QWJR4dJwU7Z_EUJkLaPg&amp;url=http://www.theage.com.au/national/brown-coal-exports-not-yet-viable-energy-giant-20120520-1yyw6.html"><b>Brown coal exports not yet viable: <b>energy</b> giant</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Age</font></b></font><br /><font size="-1">Federal Resources Minister Martin Ferguson last month told an international coal symposium that the Latrobe Valley could be transformed into a mining export hub similar to the Pilbara or Hunter Valley with the advent of new brown-<b>coal technology</b>.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dzJhiHcnOGtJ9GM"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.energyteaparty.com/2012/05/20/brown-coal-exports-not-yet-viable-energy-giant-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia call for startups goes global &#8211; Financial Post</title>
		<link>http://www.energyteaparty.com/2012/05/20/nova-scotia-call-for-startups-goes-global-financial-post/</link>
		<comments>http://www.energyteaparty.com/2012/05/20/nova-scotia-call-for-startups-goes-global-financial-post/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:01:33 +0000</pubDate>
		<dc:creator>Algae Oil</dc:creator>
				<category><![CDATA[Algae Oil | Algae Biodiesel]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://business.financialpost.com/2012/05/20/nova-scotia-call-for-startups-goes-global/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH-q1ayLaNYW6ExQeJnx4_wYIAyXQ&#38;url=http://business.financialpost.com/2012/05/20/nova-scotia-call-for-startups-goes-global/"><img alt="" border="1" width="80"><br /><font size="-2">Financial Post</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH-q1ayLaNYW6ExQeJnx4_wYIAyXQ&#38;url=http://business.financialpost.com/2012/05/20/nova-scotia-call-for-startups-goes-global/"><b>Nova Scotia call for startups goes global</b></a><br /><font size="-1"><b><font color="#6f6f6f">Financial Post</font></b></font><br /><font size="-1">But there is a problem: Biofuels are significantly more expensive than their fossil <b>fuel</b> cousins. Mr. Carscallen said his goal is to drastically boost the production and harvesting of <b>algae</b>, while lowering the costs. Only when it is mass-produced can <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dLJcovoXTBK2F1M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-q1ayLaNYW6ExQeJnx4_wYIAyXQ&amp;url=http://business.financialpost.com/2012/05/20/nova-scotia-call-for-startups-goes-global/"><img alt="" border="1" width="80"><br /><font size="-2">Financial Post</font></a></font></td>
<td valign="top" class="j"><font>
<div><img alt="" height="1"></div>
